Product Details:
Minimum Order Quantity | 01 Unit |
Material Loading Capacity | 3000-5000 kg |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Melting Material | Aluminium |
Condition | New |
By keeping track with the market development, we are offering optimum quality Aluminum Melting Furnace that is primarily demanded in various industries for melting aluminum scraps. Our offered furnace is precision designed to cater the requirements of different foundry and die casting industries.
Product Details:
Minimum Order Quantity | 01 Unit |
Melting Material | Not For Melting but for Forging Material |
Material Loading Capacity (T) | As per Custmor Requirement |
Power Source | OIL & Gas Type |
Type Of Furnace | Fix as well as Bogie Type |
Voltage | 440 Volt |
Power | Variable As per size & Weight of Material as well as volume of Furnace |
Type | Furnace Oil / LPG/PNG Fired |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwords |
Max Temperature (degree Celsius) | 1000-1500 |
Material Loading Capacity | 500-1500 kg, 0-500 kg, 1500-3000 kg |
Ignition | Auto |
Material | alloy steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Loading Capacity | 0-500 kg, 1500-3000 kg, 3000-5000 kg, >5000 kg |
Max Temperature (degree Celsius) | 1000-1500 |
Melting Material | SS, MS |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Loading Capacity | >5000 kg, 0-500 kg |
Product Details:
Material Loading Capacity | 1500-3000 kg |
Max Temperature (degree Celsius) | 1000-1500 |
Melting Material | SS, MS |
Product Details:
Melting Material | Iron |
Material Loading Capacity (Kg) | 1-500 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Automation Grade | Automatic |
Input Voltage (V) | NA |
Rated Power (KW) | NA |