Product Details:
| Melting Material | Copper |
| Power Source | Electric |
| Automation Grade | Automatic |
| Input Voltage | 320-420 V |
| Power | 85 kW |
| Input Current | 6-160 Amp. |
Product Details:
| Max Temperature (Degree Celsius) | 1000-1500 |
| Material Loading Capacity | 0-500 kg, 1500-3000 kg, 3000-5000 kg, 500-1500 kg |
| Brand | Thermtech Engg |
| Material | Mild Steel |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Power | 800-20000 kW |
| Capacity | 100-6000 tpd |
| Voltage | 380-440 V |
Additional Information:
Product Details:
| Capacity | 3000 kg |
| Oven Type | Cabinet Ovens |
| Power Source | Electric |
| Type | Drying Oven |
| Power | 15 kW |
| Efficient volume | 2.6 Cubic Meter |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Structure | Vertical |
| Automatic Grade | Semi-Automatic |
| Design | Customized |
| Power | 600-20000 kW |
| Capacity | 1000-5000 tpd |
| Voltage | 380-440 V |